ENVIRONMENTAL ECONOMICS SPECIALIZATION
This specialization integrates environmental sciences and decision making with the economics of the environment, ecological economics and sustainable development. The program is intended to prepare students for careers in natural resource management and the analysis of environmental problems and policies.
Core Required and Complementary Courses: 42 Credits
Specialization Required Courses: 24 Credits (see below)
| Course Number | Subject | Credits |
| ENVB-506B | Quantitative Methods in Ecology | 3 |
| ENVB-437B | Assessing Environmental Impacts | 3 |
| ENVB-305B | Population & Community Ecology | 3 |
| at least 15 credits chosen from the following list: | ||
| AGRI-301C/A | Agr. & Environmental Internship | 3 | BREE-217B | Hydrology & Water Resources | 3 | ECON-225 | Economics of the Environment | 3 | ECON-326A | Ecological Economics | 3 | ECON-405A | Natural Resource Economics | 3 |
| ENVR-203A | Knowledge, Ethics and Environment | 3 |
| MICR-331B | Microbial Ecology | 3 |
| ENVB-301A | Meteorology | 3 |
| NRSC-333A | Pollution & Bioremediation | 3 |
| WILD-415A | Conservation Law (NB 2 credit course) | 2 |
| WILD-421B | Wildlife Conservation | 3 |
Total Required Course Credits for the Specialization: |
24 | |
PLUS: Electives to meet the minimum 90 credit requirement for the degree.
